FINANCE |
The following figures were gleaned from the obtuse “data sheets” I received from the borough when I requested a copy of the town budget. I had hoped to be able to provide a complete, yet concise, accounting of the boroughs finances. Unfortunately the information I have been provided does not make that possible. As a summary of Revenues the town provided these figures: Surplus $900,000.00 As far as I could ascertain from a conversation with the town Administrator this is “not exactly” a real surplus but more like a giant can of budget fudge that is restirred every year but never eaten. Apparently the town “coincidentally” underestimates “Miscellaneous Revenues” by nearly 100% every year to regenerate this perpetual “surplus.” Total Miscellaneous Revenues $1,055,768.00 According to the town Administrator the bulk of the $900,000.00 in “unanticipated” revenues needed to “create” next years surplus will be realized from these miscellaneous sources.
| |||
item | Anticipated | Realized in 2000 | Surplus fudge |
Alcoholic Beverage Licenses | $6,300 | $6,300 | 0 |
Interest on Taxes | $10,000.00 | $30,737.00 | $20,737.00 |
Interest on Investments and Deposits | $135,781.00 | $300,646.00 | $164,865.00 |
State Aid | $717,803.00 | $709,165.00 | 0 |
Uniform Construction Code | $50,000.00 | $158,551.00 | $108,551.00 |
Burnardsville Township Uniform Construction Code Services | $49,962.00 | $43,719.00 | 0 |
Reserve for sale of Municipal Assets | $75,000.00 | $75,000.00 | 0 |
Totals | $1,055,768.00 | 1,332,534.00 | $276,766.00 |
Local Tax for Municipal Purposes $2,383,044 (anticipated) -- Realized in 2000: $2,488,121.00 (aprox. $1,700 per taxed property) Total General Revenues $4,488,812.00 |
|||
As a summary of Appropriations the town provided these figures: | |||
Total For Debt Service $428,470.00
Interest On Outstanding Municipal Debt (approximate) $97,000.00 Repaid Principal (approximate) $330,000.00
Operating Expenses General Administration $164,659.00 |
Personnel | Listed Department | Total Compensation |
CLASS I - GENERAL GOVERNMENT | ||
Administration | ||
Mayor | 3,200.00 | |
Council Members | 2,700.00 | |
Administrator - Blakeslee | 40,000.00 | $80,000.00 |
Borough Clerk - Fuchs | 50,000.00 | |
Administrative Secretary - Pugsley | 53,900.00 | |
Clerk-Typist - Susco (3/26/01) | 12,500.00 | $25,000.00 |
Public Assistance Director - Durney | 8,420.00 | |
Secretary - Board of Health - Cleary | 2,837.00 | $41,185.00 |
Fire Official - C. Bellamy | 33.70/hr. | |
Part-Time Office Help - K. Bellamy (4/16/01) | 10.00/hr. | |
Finance | ||
Treasurer/Chief Financial Officer - Giordano | 55,000.00 | |
Tax Collector - Hulse | 42,000.00 | $43,000.00 |
Tax Assessor - DelGuercio | 18,500.00 | |
Secretary/Finance Assistant - Lauerman | 13,408.00 | $29,770.00 |
Tax Search Officer - Hulse | 1,000.00 | $43,000.00 |
Construction Code | ||
Building Inspector and Sub Code Official - Alicino | 71,500.00 | $78,300.00 |
Plumbing Sub Code Official - Alicino | 6,800.00 | $78,300.00 |
Building Dept. Control Person - Porter | 16,554.00 | $33,109.00 |
Electrical Inspector and Sub Code Official - Buchanan | 25.75/hr. | |
Electrical Inspector and Sub Code Official - Stefani | 25.00/hr | |
Fire Sub Code Official - Miller | 25.00/hr. | |
Clerk Typist - Cleary | 15,602.00 | $41,185.00 |
Land Use | ||
Secretary, Board of Adjustment - Lauerman | 8,181.00 | $29,770.00 |
Recording Secretary, Planning Board - Lauerman | 8,181.00 | $29,770.00 |
Zoning Officer - Snedaker | 9,999.00 | |
Recreation | ||
Recreation Director-part time - Garrison | 15,000.00 | |
Recreation Office Clerical, Part-Time - Cleary | 7,144.00 | $41,185.00 |
Municipal Court | ||
Magistrate - McMann | 15,600.00 | |
CLASS II - PUBLIC WORKS | ||
Roads, Buildings, Grounds, Parks | ||
Superintendent of Public Works - Crotsley | 42,200.00 | $84,400.00 |
Asst. Superintendent of Public Works - Hoagland | 64,100.00 | |
Foreman - Roads - Edwards | 45,000.00 | |
Foreman - Parks & Grounds - Menagh | 40,440.00 | |
Laborer - Pugsley | 26,000.00 | |
Semi-skilled Laborer - Taquinto | 28,570.00 | |
Semi-skilled Laborer - Heuneman | 28,570.00 | |
Chief Mechanic - Nelson | 42,700.00 | |
Building Maintenance - Conover | 50,852.00 | |
Building Maintenance/Driver | 25,500.00 | |
Skilled Laborer - Orgera | 31,570.00 | $60,070.00 |
Building Custodian - Thompson | 12.80/hr. | |
Building Custodian - Bellamy | 10.80/hr. | |
Building Custodian - Bohning (4/2/01) | 10.50/hr. | |
Wastewater Utility Note: WRF salaries are not part of town budget. | ||
Superintendent of Public Works - Crotsley | 42,200.00 | $84,400.00 |
Administrator - Blakeslee | 40,000.00 | $80,000.00 |
Sewage Treatment Operator Licensed - Miller | 63,650.00 | |
Sewage Treatment Plant Foreman - Wright | 47,600.00 | |
Semi-skilled Laborer - Brooks | 29,300.00 | |
Laborer - Orgera | 28,500.00 | $60,070.00 |
Public Utilities Clerk - Porter | 16,555.00 | $33,109.00 |
Clerk-Typist - Cleary | 15,602.00 | $41,185.00 |
Clerk-Typist - Susco (3/26/01) | 12,500.00 | $25,000.00 |
CLASS III - LAW ENFORCEMENT | ||
School Crossing Guard | 14.00/hr. | |
Police Matron | 14.00/hr. | |
Special Police | 14.00/hr. | |
Police Secretary, Part Time - Sacco | 14.7l/hr. | |
Police Secretary - Full time - Andrus | $34,000.00 | |
Police Secretary - Part time - Haverkost | $ 20.67/hr. | |
Police Chief - Cameron | $81,500.00 | |
Police Captain - Gaffney | $79,000.00 | |
Operating Expenses Other/non-salary $1,582,423.00
General Administration $31,850.00
Electricity $40,000.00
Lenght of Service Award Program $35,000.00 Deferred Charges & Other Appropriations $177,980.00
Reserve for Uncollected Taxes $335,000.00
Capital improvements $60,362.00 Total Appropriations $4,488,812.00 Municipal Investment Capital: $1,000,000.00+ According to the town Administrator The town owns more than one million in investment assets Unfortunately he “does not have the time” to provide the actual figure. The fact that the town collected $300,646.00 in interest in 2000 has me believing it is substantially more than $1,000,000.00.
Municipal Debt: $1,985,400.00 as of the end of 2001 (From $2,128,714.00 in 2000)
Street Overlays $52,000.00 As we only paid off the books $330,000.00 of old debt in 2001, I find it difficult to understand how total debt decreased in 2001 if we added $523,892.00 of new debt-- It's enough to give you an ex-ENRON headache. |
|