HS BUDGET SUMMARY
planned expenditures
| 2006-07 | 2007-08 | $INC/(DEC) | %INC/(DEC) |
Current Appropriations | $39,791,358 | $41,818,601 | $2,027,243 | |
Capital Appropriations | $1,727,146 | $1,330,441 | -$396,705 | |
General Appropriations | $41,518,504 | $43,149,042 | $1,630,538 | 3.93% |
Restricted Appropriations [Special Revenue-Fed/IDEA Funds (no tax impact)] | $399,548 | $441,315 | $41,767 | 10.45% |
Debt Service | $2,377,821 | $2,379,521 | $1,700 | 0.07% |
TOTAL Appropriations | $44,295,873 | $45,969,878 | $1,674,005 | 3.78% |
Capital Reserve Withdrawl (no tax impact) | $0 | $550,000 | $550,000 | |
TOTAL | $44,295,873 | $46,519,878 | $2,224,005 | |
SOURCES of REVENUE
| 2006-07 | 2007-08 | $INC/(DEC) | %INC/(DEC) |
Local Taxes to be voted (General Fund Expenses) | $33,202,895 | $34,821,294 | $1,618,399 | 4.87% |
Local Debt Svc. | $1,748,062 | $2,272,613 | $524,551 | 30.01% |
TOTAL TAX NEEDS -SCHOOL FISCAL YR. | $34,950,957 | $37,093,907 | $2,142,950 | 6.13% |
State Aid Revenue | $5,316,142 | $5,475,626 | $159,484 | 3.00% |
Other Revenues | $899,000 | $613,520 | -$285,480 | -31.76% |
Budgeted Fund Balance | $2,730,226 | $2,345,510 | -$384,716 | -14.09% |
TOTAL REVENUES-LOCAL & STATE | $43,896,325 | $45,528,563 | $1,632,238 | 3.72% |
Special Revenue-Fed/IDEA Funds | $399,548 | $441,315 | $41,767 | 10.45% |
TOTAL ANTICIPATED REVENUE/BUDGET | $44,295,873 | $45,969,878 | $1,674,005 | 3.78% |
Capital Reserve Withdrawl . * (no tax impact) | $0 | $550,000 | $550,000 | |
TOTAL ANTICIPATED BUDGET | $44,295,873 | $46,519,878 | $2,224,005 | |
TAX NEEDS FOR CALENDAR YR | $34,018,725 | $36,022,430 | $2,003,705 | 5.89% |
CAPITAL OUTLAY PLANS CAPITAL OUTLAY PLANS
Capital Projects are projects that are
funded through the annual budget, i.e.
projects initiated & completed within one
fiscal year (any unexpended funds revert to surplus)
Capital Reserve Projects have a longer
timeframe for implementation and are
correlated to the District s Long Range
Facilities Plan (helps BOE to prepare for bigger projects
and avoid tax spikes year to year unexpended funds remain in
capital reserve account until expended) CAPITAL PROJECT HIGHLIGHTS
- WMC
-- Re-roofing Auditorium/Library-wing
(restored from last year s budget due to defeat)
- Major Construction Project plan to bid in Apr. 07
(referendum budget no additional tax impact)
- WMM -- Science Lab (new wing)(restored from last year s budget due to defeat)
- Tennis Court Project
- Major Construction Project in progress
(referendum budget no additional tax impact)
|